IPv6
From bildr
In IPv6, the address size has been increased from 32 to 128 bits. The primary difference is not to increase the number of available addresses, but to allow routing nodes a sufficient number of routing prefixes. The readable format of an IPv6 address is broken into eight groups of 4 Hexadecimal digits, with each group representing 16 bits (two octets). An example IP might look like "3ffe:1900:4545:3:200:f8ff:fe21:67cf".
Reserved addresses listed in RFC 5156.
| CIDR | Locality | Purpose |
|---|---|---|
| ::/128 | Unspecified address | |
| ::1/128 | Local | Used for loopback address to the local host. |
| ::ffff:0:0/96 | Local | IPv4 mapped addresses |
| ::<ipv4-address>/96 | Local | IPv4 Compatible Addresses (deprecated) |
| 2001::/32 | Global | Teredo tunneling |
| 2001:10::/28 | Local | Overlay Routable Cryptographic Hash Identifiers (ORCHID) |
| 2001:db8::/32 | Subnet | Addresses used in documentation |
| 2002::/16 | Global | [1] |
| fc00::/7 | Subnet | Unique local address |
| ff00::/8 | Global | Multicast |
Related Pages
- RFC 4942 - Internet Protocol
- Microsoft Internet Protocol Version 6 (IPv6)
This page is an Article on bildr. Articles are pages that define or explain a concept, method, or generic item.