Ohm
From bildr
Ohm is the standard measurement of electrical Resistance.
The ohm (symbol: Ω) is the SI unit of electrical impedance or, in the direct current case, electrical resistance, named after Georg Simon Ohm.
References
SI multiples
| Submultiples | Multiples | |||||
|---|---|---|---|---|---|---|
| Value | Symbol | Name | Value | Symbol | Name | |
| 10−1 Ω | dΩ | deciOhm | 101 Ω | daΩ | decaOhm | |
| 10−2 Ω | cΩ | centiOhm | 102 Ω | hΩ | hectoOhm | |
| 10−3 Ω | mΩ | milliOhm | 103 Ω | kΩ | kiloOhm | |
| 10−6 Ω | µΩ | microOhm | 106 Ω | MΩ | megaOhm | |
| 10−9 Ω | nΩ | nanoOhm | 109 Ω | GΩ | gigaOhm | |
| 10−12 Ω | pΩ | picoOhm | 1012 Ω | TΩ | teraOhm | |
| 10−15 Ω | fΩ | femtoOhm | 1015 Ω | PΩ | petaOhm | |
| 10−18 Ω | aΩ | attoOhm | 1018 Ω | EΩ | exaOhm | |
| 10−21 Ω | zΩ | zeptoOhm | 1021 Ω | ZΩ | zettaOhm | |
| 10−24 Ω | yΩ | yoctoOhm | 1024 Ω | YΩ | yottaOhm | |
| Common prefixed units are in bold face. | ||||||
This page is an Article on bildr. Articles are pages that define or explain a concept, method, or generic item.