File list
From bildr
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 09:51, 16 May 2012 | MAX6675 hookup diagram.png (file) | 54 KB | K-mob | (Illustration for how to hook up the MAX6675 based on the datasheet) | 1 | |
| 23:59, 18 December 2011 | Eink.png (file) | 779 KB | Ameyer | 1 | ||
| 23:55, 18 December 2011 | Unnamed.jpg (file) | ![]() | 891 B | Ameyer | 1 | |
| 09:46, 18 December 2011 | Testfile2.png (file) | 76 KB | Ameyer | 1 | ||
| 23:58, 17 December 2011 | Testfile.png (file) | 58 KB | Ameyer | 1 | ||
| 12:44, 30 May 2011 | EM-406.jpg (file) | 36 KB | Ameyer | 1 | ||
| 09:39, 27 March 2011 | MLX90614 hookup.png (file) | 41 KB | Ameyer | 1 | ||
| 09:36, 24 March 2011 | SolenoidArduinoTip120.png (file) | 42 KB | Ameyer | 4 | ||
| 00:50, 22 March 2011 | Astable.png (file) | 10 KB | K-mob | (Wiring diagram of 555 timer in astable mode) | 1 | |
| 14:50, 20 March 2011 | LD1117V33.pdf (file) | 979 KB | K-mob | (PDF of spec sheet for 3.3 volt regulator) | 1 | |
| 12:18, 20 March 2011 | Monostable2.png (file) | 9 KB | K-mob | (Wiring diagram to operate 555 timer in monostable mode) | 1 | |
| 00:06, 20 March 2011 | Laser-Card.pdf (file) | 223 KB | K-mob | (PDF for the laser card Sparkfun sells) | 1 | |
| 00:05, 20 March 2011 | Laser card.jpg (file) | 11 KB | K-mob | (Image of laser card sold by Sparkfun) | 1 | |
| 10:43, 8 February 2011 | D2O2.jpg (file) | 2 KB | Robotix | 1 | ||
| 10:43, 8 February 2011 | D2O.jpg (file) | 13 KB | Robotix | 1 | ||
| 10:24, 8 February 2011 | D2H3.jpg (file) | 9 KB | Robotix | 1 | ||
| 10:20, 8 February 2011 | D2H2.jpg (file) | 2 KB | Robotix | 1 | ||
| 10:20, 8 February 2011 | D2H.jpg (file) | 11 KB | Robotix | 1 | ||
| 10:12, 8 February 2011 | D2B2.jpg (file) | 3 KB | Robotix | 1 | ||
| 10:12, 8 February 2011 | D2B.jpg (file) | 23 KB | Robotix | 1 | ||
| 03:34, 8 February 2011 | Tmp102.png (file) | 52 KB | Robotix | 1 | ||
| 03:28, 8 February 2011 | Adjd2.png (file) | 49 KB | Robotix | 1 | ||
| 08:54, 1 February 2011 | Rip2.latex.gif (file) | 1 KB | Robotix | 1 | ||
| 08:54, 1 February 2011 | Resistors in parallel 2.gif (file) | ![]() | 1 KB | Robotix | 1 | |
| 08:51, 1 February 2011 | Rip.latex.gif (file) | 1 KB | Robotix | 1 | ||
| 08:42, 1 February 2011 | Resistors in parallel.gif (file) | ![]() | 1 KB | Robotix | 1 | |
| 08:24, 1 February 2011 | Led diagram.gif (file) | 12 KB | Robotix | 1 | ||
| 10:48, 22 January 2011 | LSM303DLH.jpg (file) | 91 KB | Ameyer | 1 | ||
| 22:53, 11 January 2011 | HMC6352 A.jpg (file) | 139 KB | Ameyer | 2 | ||
| 10:49, 28 December 2010 | ResistorParallel.png (file) | 32 KB | Ameyer | (Resistors in Parallel) | 1 | |
| 10:48, 28 December 2010 | ResistorSeries.png (file) | 21 KB | Ameyer | (Resistors in series) | 1 | |
| 18:58, 20 December 2010 | RGB LED CA.png (file) | 19 KB | Ameyer | 2 | ||
| 18:56, 20 December 2010 | RGB LED CC.png (file) | 19 KB | Ameyer | 2 | ||
| 06:54, 8 December 2010 | A+ Certified.jpg (file) | 57 KB | Robotix | 3 | ||
| 18:41, 4 December 2010 | BlinkingLEDs555.png (file) | 14 KB | Qfe0 | 1 | ||
| 23:12, 2 December 2010 | HbridgeWithRelays.png (file) | 37 KB | Ameyer | 1 | ||
| 22:27, 2 December 2010 | Hbridge.png (file) | 45 KB | Ameyer | 1 | ||
| 07:13, 23 November 2010 | E-Ink.jpg (file) | 709 KB | Robotix | 1 | ||
| 20:31, 21 November 2010 | HMC6352 Arduino.png (file) | 56 KB | Ameyer | 1 | ||
| 20:52, 16 November 2010 | MPR121.jpg (file) | 180 KB | Ameyer | (From Sparkfun) | 1 | |
| 20:42, 14 November 2010 | VMUSIC2.jpg (file) | 6 KB | Patgadget | 1 | ||
| 11:43, 14 November 2010 | LEDs.jpg (file) | 317 KB | Ameyer | (LEDs from mediawiki commons - http://commons.wikimedia.org/wiki/File:Verschiedene_LEDs.jpg) | 1 | |
| 11:00, 14 November 2010 | S202S02.jpg (file) | 56 KB | Ameyer | (S202S02 Solid State Relay) | 1 | |
| 09:45, 14 November 2010 | A1321.jpg (file) | 45 KB | Ameyer | (A1321 Linear Hall Effect Sensor) | 1 | |
| 09:21, 14 November 2010 | A1321 hookup.png (file) | 41 KB | Ameyer | (ALLEGRO MICROSYSTEMS - A1321LUA Linear Hall Effect Sensor ) | 1 | |
| 16:20, 13 November 2010 | Momentary Switch Schematic.png (file) | 10 KB | Danieljabailey | (Shows how to connect a push to make switch to a microcontroller, pin is high when switch is open, low when closed) | 1 | |
| 16:16, 13 November 2010 | Momentary Switches.JPG (file) | 258 KB | Danieljabailey | (Selection of different momentary push to make switches) | 1 | |
| 20:55, 12 November 2010 | RFM12B PINOUT.PNG (file) | 22 KB | Patgadget | (RFM12B Pinout) | 1 | |
| 01:45, 11 November 2010 | Flexibleflatcable.jpg (file) | 56 KB | Nphillips | (http://en.wikipedia.org/wiki/File:Flat-Flex-Cable.jpg) | 1 | |
| 20:11, 10 November 2010 | RFM12B.jpg (file) | 45 KB | Patgadget | (RFM12B is a low costing ISM band transceiver module implemented with unique PLL. It works signal ranges from 433/868/915MHZ bands, comply with FCC, ETSI regulation. The SPI interface is used to communicate with microcontroller for parameter setting.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |






