Tables
From bildr
Simple Tables
This help file is designed to show you a way of creating tables within an article.
Simple table example
1 {|
2 |+Table Title
3 !Header of column 1
4 !Header of column 2
5 |-
6 |Column 1 row 1 normal data
7 |
8 *Column 2 row 1 Bullet point data
9 |-
10 |Column 1 row 2 data
11 |Column 2 row 2 data
12 |}
Line 1 Table Start, Line 12 Table End, Lines 5 & 9 New Row
| Header of column 1 | Header of column 2 |
|---|---|
| Column 1 row 1 normal data |
|
| Column 1 row 2 data | Column 2 row 2 data |
More complex table example
1 {|style="color:red; background-color:#ffffcc;" cellpadding="10" cellspacing="1" border="1"
2 |+ align="bottom" style="color:#e76700;" |Table Title
3 !Header of column 1
4 !Header of column 2
5 |-
6 |Column 1 row 1 normal data
7 |
8 *Column 2 row 1 Bullet point data
9 |-
10 |colspan="2"|Column 1 row 2 data + Column 2 row 2 data row merged
11 |}
Line 1 Start table & set text colour red, table background yellow-ish, set border style
Line 2 Set table title to the bottom of the table , set the colour & italic
Lines 5 & 9 New row
Line 10 merge row data across 2 columns
Line 11 End table
| Header of column 1 | Header of column 2 |
|---|---|
| Column 1 row 1 normal data |
|
| Column 1 row 2 data + Column 2 row 2 data row merged | |
| colspan=* This merges * column's of data into one cell | |||
| style= This sets various styles for the table e.g. color for text colour & border="1" border pixel size | |||
| color= This sets the colour. | |||
| Simple method - red green blue silver black yellow ect... | |||
| Advanced method - #aabbcc | aa = hex 00 to ff for red eliment of your chosen colour | bb = hex 00 to ff for green element of your chosen colour | cc = hex 00 to ff for blue element of your chosen colour |
| align= sets alignment e.g left, right, center, top, bottom | |||
Advanced Tables
Advanced Table Example
| Header Column 1 | Header Column 2 | Header Column 3 | Header Column 4 | Header Column 5 |
|---|---|---|---|---|
| Column 1 row 2 Cell background colour (rrggbb) Red Green Blue elements | Column 2 row 2 | Column 3 row 2 | Column 4 row 2 | Column 5 row 2 Test right justified |
| Column 1 & 2 Merged row 3 Column merging | Column 3 row 3 | Column 4 row 3 | Column 5 row 3 | |
| Column 1 row 4 | Column 2 row 4 & 5 Merged Row merging | Column 3 row 4 Cell background colour | Column 4 row 4 | Column 5 row 4 |
| Column 1 row 5 | Column 3 row 5 | Column 4 row 5 | Column 5 row 5 | |
| Header Column 1 | Header Column 2 | Header Column 3 | Header Column 4 | Header Column 5 |
|---|---|---|---|---|
| Column 1 row 2 | Column 2 row 2 | Column 3 row 2 | Column 4 row 2 | Column 5 row 2 |
| Column 1 & 2 Merged row 3 | Column 3 row 3 | Column 4 row 3 | Column 5 row 3 | |
| Column 1 row 4 | Column 2 row 4 & 5 Merged | Column 3 row 4 | Column 4 row 4 | Column 5 row 4 |
| Column 1 row 5 | Column 3 row 5 | Column 4 row 5 | Column 5 row 5 | |
This page is an Article on bildr. Articles are pages that define or explain a concept, method, or generic item.
