Volts
From bildr
The unit of measure for electrical potential.
Basically, a volt is the ammount of force needed to push 1 amp through 1 ohm of resistance. So if you have a circuit that has a resistance of 500 ohm, and needs 10ma (1/100 of an amp) to power up, you need 5v to power it.
There is a typical misunderstanding about volts. Usually people see a "high voltage sign" and think that the volts can cause harm. Actually, what it is, is that everything has resistance, including your body. So the high voltage could push a large amount of current (amps) through you, and the amps is what does the harm, It is just the voltage that enables it.
SI multiples
| Submultiples | Multiples | |||||
|---|---|---|---|---|---|---|
| Value | Symbol | Name | Value | Symbol | Name | |
| 10−1 V | dV | deciVolt | 101 V | daV | decaVolt | |
| 10−2 V | cV | centiVolt | 102 V | hV | hectoVolt | |
| 10−3 V | mV | milliVolt | 103 V | kV | kiloVolt | |
| 10−6 V | µV | microVolt | 106 V | MV | megaVolt | |
| 10−9 V | nV | nanoVolt | 109 V | GV | gigaVolt | |
| 10−12 V | pV | picoVolt | 1012 V | TV | teraVolt | |
| 10−15 V | fV | femtoVolt | 1015 V | PV | petaVolt | |
| 10−18 V | aV | attoVolt | 1018 V | EV | exaVolt | |
| 10−21 V | zV | zeptoVolt | 1021 V | ZV | zettaVolt | |
| 10−24 V | yV | yoctoVolt | 1024 V | YV | yottaVolt | |
| Common prefixed units are in bold face. | ||||||
References
This page is an Article on bildr. Articles are pages that define or explain a concept, method, or generic item.